By David Jeater and Kevin Jones, May 2023
Part 1 Appearances and Batting
Sussex, like most other first-class counties, have taken part in every year of the Second Eleven Championship, the red-ball ‘reserves’ competition, since it started in 1959. The 2020 competition was cancelled, so that gives a total of 63 seasons, during which (by the end of 2022) the club had played 718 matches.
Over that time the club has taken the title in three seasons, in 1978, 1990 and 2007. These sides were captained by Chris Waller and Ian Greig in 1978, by Keith Greenfield in 1990, and by various players in 2007. As at the start of the 2023 season, it had won 192 (27 per cent) of its matches, drawn 322 (45 per cent) and lost 204 (28 per cent). A further 21 have been abandoned without play.
In its matches, Sussex have fielded 848 players – a rate of thirteen new players a season and more than one new player per match. Of those 848, 58 have also played Test cricket – for nine countries. In 2003 the club fielded 44 players, its most in a season, to fulfil its twelve fixtures: the lowest total was 22 in 1976, a season with ten matches. Nationally there has been a player of the season award since 1989; to date the only Sussex player to win the trophy has been Will Beer in 2012.
Most of the players have, of course, been candidates for first-team places. But there have also been hopeful club cricketers (some just ‘filling in’), coaching staff and first-team regulars recovering from loss of form or injury, and thence all the way up to potential and real international superstars. As can be appreciated from the tables, there are plenty of instances of good players being ’promoted’ out of the side into the first team, just when for Second Eleven record-making purposes, a statistician might like them to stay put. The tables also show how a special niche has been kept for reserve wicketkeepers.
There has been considerable variation in the shape and size of the competition. In its earliest form, two-day matches were the rule with wide differences in the number of matches played by sides: league positions were determined by average points per match. Most matches were of three days from 1977 until 2000: in the nineties, Sussex often played all the other seventeen participants. Four-day matches, fewer in number, have been played in several seasons since, and the sides involved were split into North and South Divisions from 2009 to 2019. So far the county has scored 282,820 runs in its matches, losing 9,936 wickets at an average of 28.46 per wicket; its opponents have scored 286,109 runs, losing 9,691 wickets, making an average of 29.52.
All this, of course, amounts to a whole lotta cricket, so your authors thought it high time that we publish some records of individual achievements in the competition. As far as we know, no other county has published similar records. Enjoy.
Appearances
Pos | Matches | Player | Seasons |
1 | 118 | K.Greenfield | 1986-2001 |
2 | 105 | S.Humphries | 1992-2000 |
3 | 80 | C.C.Remy | 1989-1996 |
4 | 75 | C.P.Phillipson | 1970-1986 |
5 | 73 | J.A.North | 1989-1995 |
6 | 72 | T.Gunn | 1960-1968 |
7 | 71 | J.J.Goome | 1972-1982 |
7 | 71 | K.Newell | 1990-1996, 1998 |
9 | 69 | D.J Foreman | 1959-1969 |
10 | 67 | T.J.Head | 1975-1981, 1983, 1984, 1986 |
11 | 65 | J.J.Bates | 1995-2000 |
11 | 65 | A.M.Green | 1977-1984, 1987-1989 |
11 | 65 | P.R.V.Ledden | 1960-1969 |
Notes: The table lists all players making 65 or more appearances. Matches abandoned without a ball bowled are excluded. George Cox is the oldest player for the side: he was 59 years 9 months in the match v Middlesex, Hove, 1971. Neil Lenham is the youngest player: he was 14 years 8 months in the match v Surrey, Cranleigh, 1980.
Batting
Most runs in an innings
Pos | Runs | Player | Match |
1 | 258* | C.A.L.Smith | v Glamorgan, Abergavanney, 2016 |
2 | 239 | K.C.Wessels | v Kent, Eastbourne, 1976 |
3 | 231 | K.C.Wessels | v Middlesex, Haefield, 1976 |
4 | 229* | D.R.Law | v Lancashire, Hove, 1990 |
5 | 227 | Javed Miandad | v Hampshire, Hove, 1975 |
6 | 215 | C.D.Hopkinson | v Hampshire, Hove, 2002 |
7 | 212 | G.P.Burnett | v Derbyshire, Hove, 1990 |
8 | 208 | L.W.P.Wells | v Surrey, Hove, 2017 |
9 | 207 | R.K.Rao | v Kent, Hove, 1998 |
10 | 201* | W.J.House | v Northamptonshire, Hastings [HP], 2002 |
10 | 201* | G.P.Burnett | v Northamptonshire, Northampton, 1990 |
Most runs in a partnership, by wicket
Wkt | Runs | Players | Match |
1 | 291 | J.J.Groome & K.C.Wessels | v Middlesex, Harefield, 1976 |
2 | 346 | G.P.Burnett & K.Greenfield | v Derbyshire, Hove, 1990 |
3 | 244 | J.Hall & K.Greenfield | v Warwickshire, Studley, 1994 |
4 | 278 | W.J.House & C.D.Hopkinson | v Northamptonshire, Hstings, [HP], 2002 |
5 | 192 | C.M.Wells & M.T.E.Peirce | v Glamorgan, Pontardulais, 1993 |
6 | 233 | R.K.Rao & A.A.Khan | v Somerset, Middleton-on-Sea, 1998 |
7 | 229* | B.T.P.Donelan & M.P.Speight | v Surrey, Hove, 1993 |
8 | 154 | G.L.Hayes & A.C.S.Pigott | v Nottinghamshire, Nottingham, 1977 |
9 | 163 | M.J.T.Gould & T.M.J.Smith | v Somerset, Hove, 2007 |
10 | 110 | P.D.Edwards & T.E.Linley | v Warwickshire, Birdham, 2006 |
2 | 324 | C.F.Jackson & M.W.Machan | v Middlesex, Hove, 2014 |
4 | 255 | A.R.Cornford & P.W.G.Parker | v Leicestershire, Hove, 1989 |
1 | 253 | K.R.Singh & N.R.K.Turk | v Yorkshire, Hove, 2005 |
Most runs in a season
Pos | Player | Season | Mtch | Inns | Runs | Avge |
1 | G.P.Barnett | 1990 | 16 | 28 | 1.433 | 59.70 |
2 | T.A.Radford | 1996 | 14 | 26 | 1,038 | 45.13 |
3 | N.J.Falkner | 1989 | 14 | 26 | 1,011 | 42.12 |
4 | K.C.Wessels | 1976 | 9 | 16 | 1,007 | 67.13 |
5 | R.Hanley | 1990 | 13 | 20 | 992 | 58.35 |
6 | K.Greenfield | 1992 | 11 | 20 | 933 | 58.35 |
7 | C.C.Remy | 1992 | 13 | 25 | 900 | 39.13 |
8 | M.Newell | 1996 | 16 | 29 | 820 | 29.28 |
9 | D.J.Foreman | 1965 | 16 | 30 | 824 | 31.69 |
10 | K.Newell | 1994 | 16 | 19 | 817 | 31.42 |
11 | S.A.Heather | 2006 | 8 | 13 | 816 | 74.18 |
12 | K.Greenfield | 1993 | 10 | 17 | 814 | 58.14 |
13 | R.K.Rao | 1998 | 7 | 12 | 806 | 73.27 |
Most runs in a career
Pos | Player | Seasons | Mtch | Inns | Runs | Avge |
1 | K.Greenfield | 1986-2001 | 118 | 191 | 6,241 | 37.59 |
2 | J.W.Hall | 1985, 1987-1996 | 64 | 112 | 3,858 | 37.45 |
3 | D.J.Foreman | 1959-1969 | 69 | 126 | 3,839 | 32.81 |
4 | M.T.E.Peirce | 1989, 1991-2000 | 60 | 102 | 3,745 | 42.07 |
5 | C.C.Remy | 1989-1996 | 80 | 140 | 3,647 | 27.42 |
6 | K.Newell | 1990-1996, 1998 | 71 | 122 | 3,580 | 32.54 |
7 | A.M.Green | 1977-1984, 1987-1989 | 65 | 116 | 3,243 | 29.75 |
8 | N.Lenham | 1980-1989, 1991-1996 | 49 | 84 | 3,242 | 43.81 |
9 | J.A.North | 1989-1995 | 73 | 115 | 2,989 | 30.50 |
10 | L.J.Lenham | 1960, 1964, 1965, 1967-1973 | 63 | 98 | 2,811 | 33.46 |
11 | M.Newell | 1993-1998 | 58 | 98 | 2,811 | 33.46 |
12 | J.R.Carpenter | 1997-2002 | 53 | 89 | 2,750 | 34.37 |
The figures in the tables above derive largely from three sources. These are (a) the CricketArchive database which now contains details of all Sussex matches in the competition; (b) the 38 editions of the First-Class Counties Second Eleven Annual, published by ACS; and (c) the Sussex County Cricket Club’s own annuals and scorebooks. Our thanks our due, in particular, to the scorers who stand behind all this data; they have ranged from committed, dedicated experts through to twelfth men and even schoolboys pressed into service in the scorebox! As this is the first time these tables have seen the light of day, there is a likelihood of errors and omissions; we’d appreciate it if readers would bring these to the attention of the Sussex Cricket Museum. You can do this by using the Contact Form here
Click here for Part 2 – Bowling, Fielding and Wicketing