Page in Development
The tables below set out records for the main categories of individual achievement in the men’s official County Championship starting in 1890. Names of Sussex- born players are set in italics.
Appearances
Most appearances
Pos | Matches | Player | Seasons | Runs | Wkts | Ct/st |
1 | 561 | Jas.Langridge | 1924-1953 | 25,893 | 1,257 | 309 |
2 | 555 | G.R.Cox | 1898-1928 | 12,507 | 1.645 | 485 |
3 | 546 | K.G.Suttle | 1949-1971 | 26,588 | 242 | 343/2 |
4 | 518 | J.M.Parks | 1949-1972 | 27,233 | 27 | 813/61 |
5 | 505 | J.G.Langridge | 1929-1955 | 30,338 | 33 | 707 |
6 | 479 | M.W.Tate | 1912-1937 | 15,240 | 2,014 | 200 |
7 | 461 | H.R.Butt | 1890-1912 | 6,179 | 0 | 809/233 |
8 | 452 | W.L.Cornford | 1921-1939, 1947 | 5,837 | 0 | 608/299 |
9 | 451 | J.Vine | 1896-1922 | 21,399 | 519 | 185 |
10 | 448 | A.S.M.Oakman | 1947, 1948, 1950-1968 | 17,952 | 601 | 507 |
11 | 432 | H.W.Parks | 1926-1948 | 19,471 | 9 | 170 |
12 | 418 | T.E.R.Cook | 1922-1937 | 18,247 | 66 | 157/1 |
13 | 415 | E.H.Bowley | 1912-1914, 1920-1934 | 22,861 | 594 | 296 |
14 | 401 | A.E.Relf | 1900-1921 | 16,557 | 1,428 | 349 |
15 | 400 | G.Cox | 1931-1955, 1957, 1960 | 19,351 | 161 | 128 |
Suttle’s appearances include 423 successive matches from 1954 to 1969, the most for any county. A.H.H.Gilligan made 264 appearances between 1919 and 1932, the most by an amateur. G.R.Cox is the oldest player for the side: he was 54 yr 6 mth in the match v Hampshire, Horsham, 1928. J.R.T.,Barclay is the youngest: he was 16 yr, 6 mth in the match v Glamorgan, Swansea, 1970.
Most matches as captain
Pos | Player | Matches | Seasons | Highest finish |
1 | A.E.R.Gilligan | 166 | 1920-1929 | 4th in 1929 |
2 | C.J.Adams | 165 | 1998-2008 | 1st in 2003, 2006, 2007 |
3 | R.G.Marlar | 137 | 1955-1960 | 4th in 1955 |
4 | J.R.T.Barclay | 117 | 1979-1986 | 2nd in 1981 |
H.P.Chaplin | 117 | 1910-1914 | 6th in 1914 | |
6 | A.J.Holmes | 115 | 1925, 1935-1939 | 5th in 1937 |
7 | W.L.Murdoch | 113 | 1893-1899 | 5th in 1899 |
8 | M.G.Griffith | 101 | 1968-1972 | 7th in 1969 |
9 | K.S.Ranjitsinhji | 100 | 1896, 1899-1903, 1908, 1912, 1920 | 2nd in 1902, 1903, |
10 | E.R.Dexter | 98 | 1960-1965 | 4th in 1960, 1963 |
11 | A.P.Wells | 95 | 1990-1996 | 7th in 1996 |
12 | A.H.H.Gilligan | 86 | 1920, 1922-1930 | 7th in 1930 |
H.T.Bartlett | 86 | 1939-1949 | 9th in 1947 | |
14 | Jas Langridge | 83 | 1950-1953 | 10th in 1951 |
15 | C.L.A.Smith | 77 | 1905-1909, 1911 | 4th in 1909 |
G.A.K.Collins is the youngest player to captain the side: he was 20 yr,1 mth in the match v Somerset, Bath, 1929. K.S.Ranjitsinhji, the nineteenth Jam Sahib of Nawanagar, is the oldest player to captain the side: he was 47 yr, 10 mth in the match v Yorkshire, Leeds, 1920.
Batting
Most runs in an innings
Pos | Runs | Player | Match | Ground | Season |
1 | 344* | M.W.Goodwin | Sussex v Somerset | Taunton | 2009 |
2 | 335* | M.W.Goodwin | Sussex v Leicestershire | Hove | 2003 |
3 | 333 | K.S.Duleepsinhji | Sussex v Northamptonshire | Hove | 1930 |
4 | 285* | K.S.Ranjitsinhji | Sussex v Somerset | Taunton | 1901 |
5 | 283 | E.H.Bowley | Sussex v Middlesex | Hove | 1933 |
6 | 280* | E.H.Bowley | Sussex v Gloucestershire | Hove | 1929 |
7 | 278 | T.E.R.Cook | Sussex v Hampshire | Hove | 1930 |
8 | 275 | K.S.Ranjitsinhji | Sussex v Leicestershire | Leicester [GR] | 1900 |
9 | 274* | M.W.Goodwin | Sussex v Yorkshire | Hove | 2011 |
10 | 272* | R.R.Relf | Sussex v Worcestershire | Eastbourne | 1909 |
11 | 258 | L.W.P.Wells | Sussex v Durham | Hove | 2017 |
12 | 254 | K.C.Wessels | Sussex v Middlesex | Hove | 1980 |
13 | 253* | A.P.Wells | Sussex v Yorkshire | Middlesborough | 1991 |
14 | 250* | J.G.Langridge | Sussex v Glamorgan | Hove | 1933 |
250 | E.C.Joyce | Sussex v Derbyshire | Derby | 2016 |
Duleepsinhji’s 333 is the most in a day’s play and the highest score by an amateur. He scored 361 runs (115 and 246) v Kent, Hastings, 1929, the most in a match.
Most runs in partnerships, by wicket
Wkt | Runs | Players | Match | Ground | Season |
1 | 490 | E.H.Bowley & J.G.Langridge | Sussex v Middlesex | Hove | 1933 |
2 | 385 | E.H.Bowley & M.W.Tate | Sussex v Northamptonshire | Hove | 1921 |
3 | 385* | M.H.Yardy & M.W.Goodwin | Sussex v Warwickshire | Hove | 2006 |
4 | 363 | M.W.Goodwin & C.D.Hopkinson | Sussex v Somerset | Taunton | 2009 |
5 | 297 | J.H.Parks & H.W.Parks | Sussex v Hampshire | Portsmouth | 1937 |
6 | 335 | L.J.Wright & B.C.Brown | Sussex v Durham | Hove | 2014 |
7 | 344 | K.S.Ranjitsinhji & W.Newham | Sussex v Essex | Leyton | 1902 |
8 | 291 | R.S.C.Martin-Jenkins & M.J.G.Davis | Sussex v Somerset | Taunton | 2002 |
9 | 178 | A.F.Wensley & H.W.Parks | Sussex v Derbyshire | Horsham | 1930 |
10 | 164 | O.E.Robinson & M.E.Holden | Sussex v Durham | Chester-le-Street | 2015 |
There have been four other partnerships of 350 runs or more. These are:
3 | 376 | L.P.T.Wells & S. van Zyl | Sussex v Durham | Hove | 2017 |
1 | 372* | M.W.Goodwin & R.R. Montgomerie | Sussex v Notts | Nottingham | 2001 |
1 | 368 | E.H.Bowley & J.H.Parks | Sussex v Gloucestershire | Hove | 1929 |
3 | 351 | T.J Haines & C.A.Pujara | Sussex v Derbyshire | Hove | 2022 |
Most runs in a season
Pos | Player | Season | Mtch | Inns | Runs | Avge |
1 | J.H.Parks | 1937 | 30 | 54 | 2,578 | 50.54 |
2 | K.S.Ranjitsinhji | 1900 | 22 | 34 | 2,563 | 85.43 |
3 | J.G.Langridge | 1949 | 22 | 41 | 2,441 | 65.97 |
4 | C.B.Fry | 1903 | 23 | 36 | 2,413 | 80.43 |
5 | C.B.Fry | 1901 | 23 | 34 | 2,382 | 74.43 |
6 | C.B.Fry | 1904 | 23 | 32 | 2,376 | 79.20 |
7 | J.G.Langridge | 1937 | 32 | 57 | 2,364 | 43.77 |
8 | J.G.Langridge | 1938 | 31 | 52 | 2,302 | 47.95 |
9 | K.S.Ranjitsinhji | 1899 | 20 | 35 | 2,285 | 76.16 |
10 | E.H.Bowley | 1928 | 30 | 50 | 2,135 | 43.57 |
11 | J.G.Langridge | 1939 | 31 | 51 | 2,106 | 41.29 |
12 | J.M.Parks | 1959 | 28 | 49 | 2,082 | 53.38 |
13 | T.E.R.Cook | 1934 | 30 | 43 | 2,072 | 56.00 |
14 | K.S.Ranjitsinhji | 1901 | 21 | 31 | 2,067 | 76.55 |
15 | K.G.Suttle | 1962 | 32 | 59 | 2,057 | 38.81 |
16 | K.S.Duleepsinhji | 1929 | 21 | 36 | 2,028 | 56.33 |
17 | J.G.Langridge | 1934 | 30 | 46 | 2,007 | 48.95 |
Ranjitsinhji’s 2,563 total in 1900 is the most by an amateur. J.G.Langridge and J.H.Parks scored ten hundreds in 1937, and Langridge another ten in 1949, the most in a season. Fry scored 1,116 runs in August 1901, the most for any county in a calendar month.
Most runs in a career
Pos | Player | Seasons | Mtch | Inns | Runs | Avge |
1 | J.G.Langridge | 1928-1955 | 505 | 866 | 30,338 | 37.50 |
2 | J.M.Parks | 1949-1972 | 518 | 877 | 27.233 | 36.16 |
3 | K.G.Suttle | 1949-1971 | 546 | 953 | 26,588 | 30.42 |
4 | Jas.Langridge | 1924-1953 | 561 | 861 | 25,893 | 35.18 |
5 | E.H.Bowley | 1912-1914, 1920-1934 | 415 | 699 | 22,861 | 34.42 |
6 | J.Vine | 1896-1922 | 451 | 762 | 21,399 | 30.48 |
7 | H.W.Parks | 1926-1948 | 432 | 666 | 19,471 | 33.78 |
8 | G.Cox | 1931-1955, 1957, 1960 | 400 | 655 | 19,351 | 31.82 |
9 | C.B.Fry | 1894-1908 | 215 | 349 | 18,471 | 56.65 |
10 | T.E.R.Cook | 1922-1937 | 418 | 663 | 18,247 | 30.01 |
11 | A.S.M.Oakman | 1947, 1948, 1950-1968 | 448 | 769 | 17,952 | 25.53 |
12 | J.M.Parks | 1924-1939 | 398 | 640 | 17,874 | 30.50 |
13 | A.E.Relf | 1900-1921 | 401 | 641 | 16,557 | 28.11 |
14 | K.S.Ranjitsinhji | 1895-1897, 1899-1904, 1908, 1912, 1920 | 187 | 297 | 16,194 | 62.04 |
15 | A.P.Wells | 1982-1996 | 281 | 470 | 16,251 | 39.92 |
16 | E.H.Killick | 1893-1913 | 397 | 659 | 16,101 | 26.13 |
17 | M.W.Tate | 1912-1937 | 479 | 702 | 15,240 | 23.84 |
Fry’s 18,451 total is the most by an amateur. J.G.Langridge scored 67 hundreds, and Fry 62, the most in a career.
Bowling
Most wickets in a season
Analysis | Player | Match | Ground | Season |
25.2-9-48-10 | C.H.G.Bland | Sussex v Kent | Tonbridge | 1899 |
34.2-19-49-10 | N.I.Thomson | Sussex v Warwickshire | Worthing | 1964 |
33.4-15-34-9 | Jas.Langridge | Sussex v Yorkshire | Sheffield | 1934 |
11.2-1-35-9 | J.E.B.B.P.Q.C.Dwyer | Sussex v Derbyshire | Hove | 1906 |
23.3-11-44-9 | J.E.B.B.P.Q.C.Dwyer | Sussex v Middlesex | Hove | 1906 |
23.2-2-46-9 | R.G.Marlar | Sussex v Lancashire | Hove | 1955 |
11.3-2-48-9 | Mushtaq Ahmed | Sussex v Nottinghamshire | Nottingham | 2006 |
36.5-17-50-9 | G.R.Cox | Sussex v Warwickshire | Horsham | 1926 |
22-5-53-9 | J.H.Cornford | Sussex v Northamptonshire | Rushden | 1949 |
33.5-13-60-9 | A.E.James | Sussex v Yorkshire | Hove | 1955 |
39.1-12-71-9 | M.W.Tate | Sussex v Middlesex | Lord’s | 1926 |
41.3-15-73-9 | F.W.Tate | Sussex v Leicestershire | Leicester | 1902 |
30.1-10-78-9 | O.E.Robinson | Sussex v Glamorgan | Cardiff (SG) | 2021 |
40.9-9-95-9 | A.E.Relf | Sussex v Warwickshire | Hove | 1910 |
39.4-8-114-9 | E.H.Bowley | Sussex v Derbyshire | Hove | 1929 |
Dwyer was playing in his first match in the competition in 1906. Marlar’s 9-46 is the best innings return by an amateur. Cox took seventeen wickets in the fixture v Warwickshire, Horsham, 1926, the most in a match; he was 52 yr, 6mth at the time. F.Parris took 15 wickets for 98 (7-70, 8-28) v Gloucestershire, Bristol, 1894, the most for the county in a day’s play.