The tables below set out records for the main categories of individual achievement in the men’s official County Championship starting in 1890. Names of Sussex- born players are set in italics.
Appearances
Most appearances
Pos | Matches | Player | Seasons | Runs | Wkts | Ct/st |
1 | 561 | Jas.Langridge | 1924-1953 | 25,893 | 1,257 | 309 |
2 | 555 | G.R.Cox | 1898-1928 | 12,507 | 1.645 | 485 |
3 | 546 | K.G.Suttle | 1949-1971 | 26,588 | 242 | 343/2 |
4 | 518 | J.M.Parks | 1949-1972 | 27,233 | 27 | 813/61 |
5 | 505 | J.G.Langridge | 1929-1955 | 30,338 | 33 | 707 |
6 | 479 | M.W.Tate | 1912-1937 | 15,240 | 2,014 | 200 |
7 | 461 | H.R.Butt | 1890-1912 | 6,179 | 0 | 809/233 |
8 | 452 | W.L.Cornford | 1921-1939, 1947 | 5,837 | 0 | 608/299 |
9 | 451 | J.Vine | 1896-1922 | 21,399 | 519 | 185 |
10 | 448 | A.S.M.Oakman | 1947, 1948, 1950-1968 | 17,952 | 601 | 507 |
11 | 432 | H.W.Parks | 1926-1948 | 19,471 | 9 | 170 |
12 | 418 | T.E.R.Cook | 1922-1937 | 18,247 | 66 | 157/1 |
13 | 415 | E.H.Bowley | 1912-1914, 1920-1934 | 22,861 | 594 | 296 |
14 | 401 | A.E.Relf | 1900-1921 | 16,557 | 1,428 | 349 |
15 | 400 | G.Cox | 1931-1955, 1957, 1960 | 19,351 | 161 | 128 |
Suttle’s appearances include 423 successive matches from 1954 to 1969, the most for any county. A.H.H.Gilligan made 264 appearances between 1919 and 1932, the most by an amateur. G.R.Cox is the oldest player for the side: he was 54 yr 6 mth in the match v Hampshire, Horsham, 1928. J.R.T.,Barclay is the youngest: he was 16 yr, 6 mth in the match v Glamorgan, Swansea, 1970.
Most matches as captain
Pos | Player | Matches | Seasons | Highest finish |
1 | A.E.R.Gilligan | 166 | 1920-1929 | 4th in 1929 |
2 | C.J.Adams | 165 | 1998-2008 | 1st in 2003, 2006, 2007 |
3 | R.G.Marlar | 137 | 1955-1960 | 4th in 1955 |
4 | J.R.T.Barclay | 117 | 1979-1986 | 2nd in 1981 |
H.P.Chaplin | 117 | 1910-1914 | 6th in 1914 | |
6 | A.J.Holmes | 115 | 1925, 1935-1939 | 5th in 1937 |
7 | W.L.Murdoch | 113 | 1893-1899 | 5th in 1899 |
8 | M.G.Griffith | 101 | 1968-1972 | 7th in 1969 |
9 | K.S.Ranjitsinhji | 100 | 1896, 1899-1903, 1908, 1912, 1920 | 2nd in 1902, 1903, |
10 | E.R.Dexter | 98 | 1960-1965 | 4th in 1960, 1963 |
11 | A.P.Wells | 95 | 1990-1996 | 7th in 1996 |
12 | A.H.H.Gilligan | 86 | 1920, 1922-1930 | 7th in 1930 |
H.T.Bartlett | 86 | 1939-1949 | 9th in 1947 | |
14 | Jas Langridge | 83 | 1950-1953 | 10th in 1951 |
15 | C.L.A.Smith | 77 | 1905-1909, 1911 | 4th in 1909 |
G.A.K.Collins is the youngest player to captain the side: he was 20 yr,1 mth in the match v Somerset, Bath, 1929. K.S.Ranjitsinhji, the nineteenth Jam Sahib of Nawanagar, is the oldest player to captain the side: he was 47 yr, 10 mth in the match v Yorkshire, Leeds, 1920.
Batting
Most runs in an innings
Pos | Runs | Player | Match | Ground | Season |
1 | 344* | M.W.Goodwin | Sussex v Somerset | Taunton | 2009 |
2 | 335* | M.W.Goodwin | Sussex v Leicestershire | Hove | 2003 |
3 | 333 | K.S.Duleepsinhji | Sussex v Northamptonshire | Hove | 1930 |
4 | 285* | K.S.Ranjitsinhji | Sussex v Somerset | Taunton | 1901 |
5 | 283 | E.H.Bowley | Sussex v Middlesex | Hove | 1933 |
6 | 280* | E.H.Bowley | Sussex v Gloucestershire | Hove | 1929 |
7 | 278 | T.E.R.Cook | Sussex v Hampshire | Hove | 1930 |
8 | 275 | K.S.Ranjitsinhji | Sussex v Leicestershire | Leicester [GR] | 1900 |
9 | 274* | M.W.Goodwin | Sussex v Yorkshire | Hove | 2011 |
10 | 272* | R.R.Relf | Sussex v Worcestershire | Eastbourne | 1909 |
11 | 258 | L.W.P.Wells | Sussex v Durham | Hove | 2017 |
12 | 254 | K.C.Wessels | Sussex v Middlesex | Hove | 1980 |
13 | 253* | A.P.Wells | Sussex v Yorkshire | Middlesborough | 1991 |
14 | 250* | J.G.Langridge | Sussex v Glamorgan | Hove | 1933 |
250 | E.C.Joyce | Sussex v Derbyshire | Derby | 2016 |
Duleepsinhji’s 333 is the most in a day’s play and the highest score by an amateur. He scored 361 runs (115 and 246) v Kent, Hastings, 1929, the most in a match.
Most runs in partnerships, by wicket
Wkt | Runs | Players | Match | Ground | Season |
1 | 490 | E.H.Bowley & J.G.Langridge | Sussex v Middlesex | Hove | 1933 |
2 | 385 | E.H.Bowley & M.W.Tate | Sussex v Northamptonshire | Hove | 1921 |
3 | 385* | M.H.Yardy & M.W.Goodwin | Sussex v Warwickshire | Hove | 2006 |
4 | 363 | M.W.Goodwin & C.D.Hopkinson | Sussex v Somerset | Taunton | 2009 |
5 | 297 | J.H.Parks & H.W.Parks | Sussex v Hampshire | Portsmouth | 1937 |
6 | 335 | L.J.Wright & B.C.Brown | Sussex v Durham | Hove | 2014 |
7 | 344 | K.S.Ranjitsinhji & W.Newham | Sussex v Essex | Leyton | 1902 |
8 | 291 | R.S.C.Martin-Jenkins & M.J.G.Davis | Sussex v Somerset | Taunton | 2002 |
9 | 178 | A.F.Wensley & H.W.Parks | Sussex v Derbyshire | Horsham | 1930 |
10 | 164 | O.E.Robinson & M.E.Holden | Sussex v Durham | Chester-le-Street | 2015 |
There have been four other partnerships of 350 runs or more. These are:
3 | 376 | L.P.T.Wells & S. van Zyl | Sussex v Durham | Hove | 2017 |
1 | 372* | M.W.Goodwin & R.R. Montgomerie | Sussex v Notts | Nottingham | 2001 |
1 | 368 | E.H.Bowley & J.H.Parks | Sussex v Gloucestershire | Hove | 1929 |
3 | 351 | T.J Haines & C.A.Pujara | Sussex v Derbyshire | Hove | 2022 |
Most runs in a season
Pos | Player | Season | Mtch | Inns | Runs | Avge |
1 | J.H.Parks | 1937 | 30 | 54 | 2,578 | 50.54 |
2 | K.S.Ranjitsinhji | 1900 | 22 | 34 | 2,563 | 85.43 |
3 | J.G.Langridge | 1949 | 22 | 41 | 2,441 | 65.97 |
4 | C.B.Fry | 1903 | 23 | 36 | 2,413 | 80.43 |
5 | C.B.Fry | 1901 | 23 | 34 | 2,382 | 74.43 |
6 | C.B.Fry | 1904 | 23 | 32 | 2,376 | 79.20 |
7 | J.G.Langridge | 1937 | 32 | 57 | 2,364 | 43.77 |
8 | J.G.Langridge | 1938 | 31 | 52 | 2,302 | 47.95 |
9 | K.S.Ranjitsinhji | 1899 | 20 | 35 | 2,285 | 76.16 |
10 | E.H.Bowley | 1928 | 30 | 50 | 2,135 | 43.57 |
11 | J.G.Langridge | 1939 | 31 | 51 | 2,106 | 41.29 |
12 | J.M.Parks | 1959 | 28 | 49 | 2,082 | 53.38 |
13 | T.E.R.Cook | 1934 | 30 | 43 | 2,072 | 56.00 |
14 | K.S.Ranjitsinhji | 1901 | 21 | 31 | 2,067 | 76.55 |
15 | K.G.Suttle | 1962 | 32 | 59 | 2,057 | 38.81 |
16 | K.S.Duleepsinhji | 1929 | 21 | 36 | 2,028 | 56.33 |
17 | J.G.Langridge | 1934 | 30 | 46 | 2,007 | 48.95 |
Ranjitsinhji’s 2,563 total in 1900 is the most by an amateur. J.G.Langridge and J.H.Parks scored ten hundreds in 1937, and Langridge another ten in 1949, the most in a season. Fry scored 1,116 runs in August 1901, the most for any county in a calendar month.
Most runs in a career
Pos | Player | Seasons | Mtch | Inns | Runs | Avge |
1 | J.G.Langridge | 1928-1955 | 505 | 866 | 30,338 | 37.50 |
2 | J.M.Parks | 1949-1972 | 518 | 877 | 27.233 | 36.16 |
3 | K.G.Suttle | 1949-1971 | 546 | 953 | 26,588 | 30.42 |
4 | Jas.Langridge | 1924-1953 | 561 | 861 | 25,893 | 35.18 |
5 | E.H.Bowley | 1912-1914, 1920-1934 | 415 | 699 | 22,861 | 34.42 |
6 | J.Vine | 1896-1922 | 451 | 762 | 21,399 | 30.48 |
7 | H.W.Parks | 1926-1948 | 432 | 666 | 19,471 | 33.78 |
8 | G.Cox | 1931-1955, 1957, 1960 | 400 | 655 | 19,351 | 31.82 |
9 | C.B.Fry | 1894-1908 | 215 | 349 | 18,471 | 56.65 |
10 | T.E.R.Cook | 1922-1937 | 418 | 663 | 18,247 | 30.01 |
11 | A.S.M.Oakman | 1947, 1948, 1950-1968 | 448 | 769 | 17,952 | 25.53 |
12 | J.M.Parks | 1924-1939 | 398 | 640 | 17,874 | 30.50 |
13 | A.E.Relf | 1900-1921 | 401 | 641 | 16,557 | 28.11 |
14 | K.S.Ranjitsinhji | 1895-1897, 1899-1904, 1908, 1912, 1920 | 187 | 297 | 16,194 | 62.04 |
15 | A.P.Wells | 1982-1996 | 281 | 470 | 16,251 | 39.92 |
16 | E.H.Killick | 1893-1913 | 397 | 659 | 16,101 | 26.13 |
17 | M.W.Tate | 1912-1937 | 479 | 702 | 15,240 | 23.84 |
Fry’s 18,451 total is the most by an amateur. J.G.Langridge scored 67 hundreds, and Fry 62, the most in a career.
Bowling
Most wickets in an innings
Analysis | Player | Match | Ground | Season |
25.2-9-48-10 | C.H.G.Bland | Sussex v Kent | Tonbridge | 1899 |
34.2-19-49-10 | N.I.Thomson | Sussex v Warwickshire | Worthing | 1964 |
33.4-15-34-9 | Jas.Langridge | Sussex v Yorkshire | Sheffield | 1934 |
11.2-1-35-9 | J.E.B.B.P.Q.C.Dwyer | Sussex v Derbyshire | Hove | 1906 |
23.3-11-44-9 | J.E.B.B.P.Q.C.Dwyer | Sussex v Middlesex | Hove | 1906 |
23.2-2-46-9 | R.G.Marlar | Sussex v Lancashire | Hove | 1955 |
11.3-2-48-9 | Mushtaq Ahmed | Sussex v Nottinghamshire | Nottingham | 2006 |
36.5-17-50-9 | G.R.Cox | Sussex v Warwickshire | Horsham | 1926 |
22-5-53-9 | J.H.Cornford | Sussex v Northamptonshire | Rushden | 1949 |
33.5-13-60-9 | A.E.James | Sussex v Yorkshire | Hove | 1955 |
39.1-12-71-9 | M.W.Tate | Sussex v Middlesex | Lord’s | 1926 |
41.3-15-73-9 | F.W.Tate | Sussex v Leicestershire | Leicester | 1902 |
30.1-10-78-9 | O.E.Robinson | Sussex v Glamorgan | Cardiff (SG) | 2021 |
40.9-9-95-9 | A.E.Relf | Sussex v Warwickshire | Hove | 1910 |
39.4-8-114-9 | E.H.Bowley | Sussex v Derbyshire | Hove | 1929 |
Dwyer was playing in his first match in the competition in 1906. Marlar’s 9-46 is the best innings return by an amateur. Cox took seventeen wickets in the fixture v Warwickshire, Horsham, 1926, the most in a match; he was 52 yr, 6mth at the time. F.Parris took 15 wickets for 98 (7-70, 8-28) v Gloucestershire, Bristol, 1894, the most for the county in a day’s play.
Most wickets in a season
Pos | Player | Season | Mtch | Overs | Wickets | Avge |
1 | M.W.Tate | 1925 | 28 | 1,309.1 | 194 | 13.44 |
2 | M.W.Tate | 1923 | 28 | 1,277.1 | 174 | 13.19 |
3 | G.R.Cox | 1905 | 28 | 1,378.3 | 154 | 21.40 |
4 | F.W.Tate | 1902 | 20 | 974.2 | 153 | 14.28 |
5 | M.W.Tate | 1924 | 23 | 930.3 | 139 | 12.61 |
6 | G.R.Cox | 1907 | 26 | 1,061.4 | 138 | 18.39 |
7 | M.W.Tate | 1934 | 29 | 1,403.2 | 137 | 19.00 |
8 | Jas.Langridge | 1933 | 27 | 1,034.3 | 136 | 15.50 |
9 | A.E.R.Gilligan | 1923 | 26 | 771.4 | 129 | 15.01 |
10 | A.E.Relf | 1910 | 26 | 1,109.2 | 128 | 19.99 |
11 | M.W.Tate | 1928 | 26 | 1,189.1 | 127 | 18.51 |
12 | F.W.Tate | 1901 | 24 | 1,009.1 | 126 | 20.00 |
13 | M.W.Tate | 1932 | 26 | 1,071 | 124 | 15.58 |
14 | N.I.Thomson | 1961 | 31 | 1,170.2 | 124 | 21.21 |
15 | N.I.Thomson | 1958 | 27 | 897 | 123 | 15.91 |
16 | W.A.Humphreys | 1893 | 16 | 643.4 | 122 | 16.43 |
17 | N.I.Thomson | 1954 | 28 | 991.2 | 122 | 19.04 |
18 | N.I.Thomson | 1959 | 28 | 1,092 | 120 | 21.32 |
Maurice Tate took five wickets in an innings on 22 occasions in 1925, the most in a season. Gilligan took the most wickets in a season by an amateur. Humphreys was an underarm bowler and the only instance of such a bowler taking 100 wickets in a season for any county.
Most wickets in a career
Pos | Player | Seasons | Mtch | Overs | Wickets | Avge |
1 | M.W.Tate | 1912-1937 | 479 | 17,826.2 | 2,014 | 17.55 |
2 | G.R.Cox | 1898-1928 | 555 | 15,738.3* | 1,645 | 2253 |
3 | N.I.Thomson | 1952-1965, 1972 | 375 | 13,110.4 | 1,431 | 20.33 |
4 | A.E.Relf | 1900-1921 | 401 | 13,674.3 | 1,428 | 21.01 |
5 | Jas.Langridge | 1924-1953 | 561 | 12,206.4 | 1,257 | 22.07 |
6 | F.W.Tate | 1891-1905 | 244 | 8,993.5* | 1,062 | 21.37 |
7 | J.H.Cornford | 1931-1952 | 310 | 9,896.5* | 961 | 26.20 |
8 | A.F.Wensley | 1922-1936 | 334 | 10,120.3 | 918 | 26.51 |
9 | A.Buss | 1958-1974 | 282 | 8,043.5 | 886 | 24.99 |
10 | J.A.Snow | 1961-1977 | 248 | 6,794 | 821 | 21.68 |
11 | A.E.James | 1948-1960 | 263 | 8,784.1 | 755 | 26.59 |
12 | D.L.Bates | 1950, 1951, 1953, 1955-1971 | 283 | 7,388.5 | 773 | 26.27 |
13 | J.H.Parks | 1924-1939 | 398 | 8,520.2* | 723 | 26.13 |
14 | R.G.Marlar | 1951-1961, 1968 | 205 | 6,091.1 | 677 | 23.92 |
15 | E.H.Killick | 1893-1913 | 397 | 5,974* | 630 | 27.66 |
16 | A.S.M.Oakman | 1947, 1948, 1950-1968 | 448 | 6,605.5 | 601 | 27.39 |
Maurice Tate took five wickets in an innings on 149 occasions in his career, the most for the county. Marlar took 676 wickets in his career when playing as an amateur, the most for the county.
Fielding
Most catches in an innings
Catches | Players | Match | Ground | Season |
5 | G.A.Stannard | Sussex v Gloucestershire* | Gloucester | 1919 |
5 | A.F.Wensley | Sussex v Warwickshire* | Edgbaston | 1932 |
5 | A.F.Wensely | Sussex v Surrey | Horsham | 1934 |
5 | J.G.Langridge | Sussex v Somerset* | Taunton | 1950 |
5 | A.S.M.Oakman | Sussex v Glamorgan | Worthing | 1958 |
5 | A.S.M.Oakman | Sussex v Lancashire* | Hastings | 1961 |
5 | G.A.Greenidge | Sussex v Glamorgan | Hove | 1975 |
5 | H.Z.Finch | Sussex v Worcestershire | Worcester | 2017 |
There have been four instances of fielders taking seven catches in a match. These are A.F.Wensley (5,2) v Surrey, Horsham, 1934: J.G.Langridge (2,5) v Somerset, Taunton, 1950; A.S.M.Oakman (5,2) v Glamorgan, Worthing, 1958 and G.C.Cooper (3,4) v Nottinghamshire, Hove, 1961.
Most catches in a season
Pos | Player | Season | Mtch | Ct | Avge |
1 | J.G.Langridge | 1955 | 28 | 66 | 2.35 |
2 | J.G.Langridge | 1933 | 31 | 59 | 1.90 |
3 | J.G.Langridge | 1950 | 28 | 52 | 1.85 |
4 | A.S.M.Oakman | 1958 | 27 | 49 | 1.81 |
5 | A.S.M.Oakman | 1959 | 26 | 46 | 1.76 |
6 | J.G.Langridge | 1934 | 30 | 44 | 1.46 |
7 | J.G.Langridge | 1947 | 26 | 44 | 1.69 |
8 | J.G.Langridge | 1939 | 31 | 43 | 1.38 |
9 | J.G.Langridge | 1935 | 30 | 41 | 1.36 |
10 | J.G.Langridge | 1937 | 32 | 41 | 1.31 |
11 | A.S.M.Oakman | 1963 | 28 | 41 | 1.46 |
12 | G.R.Cox | 1910 | 26 | 40 | 1.53 |
13 | R.J.Langridge | 1961 | 31 | 40 | 1.24 |
Langridge’s 66 in 1955 is the highest for any county in a season.
Most catches in a career
Pos | Player | Seasons | Mtch | Ct | Avge |
1 | J.G.Langridge | 1928-1955 | 505 | 707 | 1.40 |
2 | A.S.M.Oakman | 1947, 1948, 1950-1968 | 448 | 507 | 1.13 |
3 | G.R.Cox | 1898-1928 | 555 | 485 | 0.87 |
4 | K.G.Suttle | 1949-1971 | 546 | 343 | 0.62 |
5 | Jas.Langridge | 1924-1953 | 561 | 309 | 0.55 |
6 | E.B.Bowley | 1912-1914, 1920-1934 | 415 | 296 | 0.71 |
7 | J.H.Parks | 1924-1939 | 398 | 277 | 0.69 |
8 | R.R.Relf | 1906-1921, 1924 | 253 | 245 | 0.96 |
9 | A.F.Wensley | 1922-1936 | 334 | 226 | 0.67 |
10 | C.J.Adams | 1998-2008 | 163 | 217 | 1.33 |
11 | M.W.Tate | 1912-1937 | 479 | 200 | 0.42 |
12 | M.A.Buss | 1961-1978 | 271 | 200 | 0.73 |
Wicketkeeping
Most dismissals in an innings
Dismisssals | Player | Match | Ground | Season |
6 (6ct, 0st) | H.R.Butt | Sussex v Gloucestershire | Bristol | 1899 |
6 (6ct, 0st) | H.R.Butt | Sussex v Hampshire | Hove | 1901 |
6 (6ct, 0st) | H.R.Butt | Sussex v Leicestershire | Hove | 1909 |
6 (3ct, 3st) | R.T.Webb | Sussex v Nottinghamshire | Hove | 1955 |
6 (6ct, 0st) | J.M.Parks | Sussex v Worcestershire | Dudley | 1959 |
6 (6ct, 0st) | R.T.Webb | Sussex v Somerset | Hove | 1960 |
6 (6ct, 0st) | M.G.Griffith | Sussex v Essex | Clacton-on-Sea | 1964 |
6 (6ct, 0st) | A.J.Hodd | Sussex v Hampshire | West End | 2011 |
6 (6ct, 0st) | B.C.Brown | Sussex v Middlesex | Hove | 2012 |
6 (6ct, 0st) | M.J.Prior | Sussex v Warwickshire | Hove | 2013 |
6 (6ct, 0st) | B.C.Brown | Sussex v Warwickshire | Horsham | 2014 |
6 (6ct, 0st) | B.C.Brown | Sussex v Gloucestershire | Cheltenham | 2018 |
Brown made nine dismissals, all caught, v Somerset, Taunton, 2013 and v Warwickshire, Horsham, 2014, the most for the county in a match. There have been no instances of a Sussex wicketkeeper making more than three stumpings in an innings.
Most dismissals in a season
Pos | Player | Season | Mtch | Ct | St | Total | Avge |
1 | J.M.Parks | 1959 | 28 | 79 | 6 | 85 | 3.03 |
2 | H.R.Butt | 1905 | 28 | 65 | 16 | 81 | 2.89 |
3 | G.B.Street | 1923 | 26 | 60 | 20 | 80 | 3.07 |
4 | W.L.Cornford | 1925 | 31 | 57 | 21 | 78 | 2.57 |
5 | J.M.Parks | 1961 | 30 | 73 | 4 | 77 | 2.56 |
6 | W.L.Cornford | 1933 | 29 | 41 | 31 | 72 | 2.48 |
7 | W.L.Cornford | 1932 | 26 | 40 | 30 | 70 | 2.64 |
8 | G.B.Street | 1914 | 27 | 55 | 14 | 69 | 2.55 |
9 | H.R.Butt | 1903 | 23 | 56 | 10 | 66 | 2.86 |
10 | I.J.Gould | 1984 | 22 | 60 | 6 | 66 | 3.00 |
11 | W.L.Cornford | 1925 | 28 | 47 | 18 | 65 | 2.32 |
12 | W.L.Cornford | 1935 | 29 | 46 | 19 | 65 | 2.24 |
13 | R.T.Webb | 1955 | 28 | 41 | 24 | 65 | 2.32 |
Notes: The table lists all wicketkeepers making 65 or more dismissals in a season: the figures exclude catches taken when players were fielding. Column eight, headed ‘Avge’, gives the average number of dismissals per match for each player.
Parks’ 79 in 1959, and Cornford’s 31 in 1933 are respectively the most catches and most stumpings in a season. Parks was playing his first full season as wicketkeeper in 1959.
Most dismissals in a career
Pos | Player | Seasons | Mtch | Ct | Stpd | Total | Avge |
1 | H.R.Butt | 1890-1912 | 461 | 809 | 233 | 1,042 | 2.26 |
2 | W.L.Cornford | 1921-1939, 1947 | 443 | 608 | 299 | 907 | 2.04 |
3 | J.M.Parks | 1958-1972 | 318 | 688 | 61 | 749 | 2.35 |
4 | P.Moores | 1985, 1987-1998 | 206 | 430 | 33 | 463 | 2.24 |
5 | R.T.Webb | 1948-1960 | 225 | 285 | 110 | 395 | 1.75 |
6 | B.C.Brown | 2010-2019 | 129 | 377 | 15 | 392 | 3.03 |
7 | G.B.Street | 1912-1914, 1920-1923 | 174 | 272 | 97 | 369 | 2.12 |
8 | I.J.Gould | 1981-1988 | 156 | 308 | 32 | 340 | 2.17 |
9 | M.J.Prior | 2001-2014 | 104 | 274 | 22 | 296 | 2.84 |
10 | A.Long | 1976-1980 | 94 | 207 | 21 | 228 | 2.42 |
11 | S.C.Griffith | 1938-1950, 1952-1954 | 105 | 165 | 35 | 200 | 1.90 |
All-Round Play
Most runs and wickets in an innings
Pos | Player | Performance | Match | Ground | Season |
1 | G.Bean | 186 8-31 | Sussex v Lancashire Sussex v Yorkshire | Manchester Dewsbury | 1893 1891 |
2 | A.E.Relf | 189* 9-95 | Sussex v Hampshire Sussex v Warwickshire | Portsmouth Hove | 1906 1910 |
3 | R.R.Relf | 272* 8-79 | Sussex v Worcestershire Sussex v Essex | Eastbourne Hove | 1909 1910 |
4 | J.Vine | 202 8-76 | Sussex v Northamptonshire Sussex v Nottinghamshire | Hastings Nottingham | 1920 1901 |
5 | M.W.Tate | 203 9-71 | Sussex v Northamptonshire Sussex v Middlesex | Hove Lord’s | 1921 1926 |
6 | G.R.Cox | 167* 9-50 | Sussex v Hampshire Sussex v Warwickshire | Chichester Horsham | 1906 1926 |
7 | E.H.Bowley | 280* 9-114 | Sussex v Gloucestershire Sussex v Derbyshire | Hove Hove | 1929 1929 |
8 | Jas. Langridge | 167 9-34 | Sussex v Nottinghamshire Sussex v Yorkshire | Nottingham Sheffield | 1936 1934 |
9 | C.Oakes | 160 8-147 | Sussex v Glamorgan Sussex v Kent | Chichester Tonbridge | 1950 1939 |
10 | A.W.Greig | 226 8-25 | Sussex v Warwickshire Sussex v Gloucestershire | Hastings Hove | 1975 1967 |
11 | Imran Khan | 167 8-34 | Sussex v Gloucestershire Sussex v Middlesex | Hove Lord’s | 1978 1986 |
Most runs and wickets in a season
Pos | Player | Season | Mtch | Runs | Avge | Wkt | Avge | Ratio |
1 | Jas Langridge | 1933 | 27 | 1,340 | 41.87 | 136 | 15.50 | 2,70 |
2 | M.W.Tate | 1924 | 23 | 1,095 | 30.41 | 139 | 12.61 | 2.41 |
3 | M.W.Tate | 1926 | 17 | 1,054 | 34.00 | 106 | 15.83 | 2.14 |
4 | A.E.Relf | 1913 | 26 | 1,560 | 34.66 | 116 | 17.57 | 1.97 |
5 | M.W.Tate | 1925 | 28 | 1,162 | 24.72 | 194 | 13.44 | 1.83 |
6 | M.W.Tate | 1923 | 28 | 1,000 | 23.25 | 174 | 13.19 | 1.76 |
7 | M.W.Tate | 1927 | 26 | 1.346 | 34.51 | 119 | 20.09 | 1.71 |
8 | M.W.Tate | 1928 | 26 | 1,174 | 31.10 | 127 | 18.51 | 1.62 |
9 | A.E.Relf | 1911 | 24 | 1,375 | 31.97 | 116 | 20.95 | 1.52 |
10 | A.E.Relf | 1908 | 28 | 1,130 | 27.56 | 109 | 19.11 | 1.44 |
11 | E.H.Killkick | 1905 | 28 | 1,241 | 27.57 | 101 | 20.28 | 1.35 |
12 | A.E.Relf | 1910 | 26 | 1,098 | 24.95 | 128 | 19.99 | 1.24 |
Most runs and wickets in a career
Over 10,000 runs and 1,000 wickets
Pos | Player | Seasons | Mtch | Runs | Avge | Wkt | Avge | Ratio |
1 | Jas Langridge | 1924-1953 | 561 | 25,893 | 35.18 | 1,257 | 22.07 | 1.59 |
2 | M.W.Tate | 1912-1937 | 479 | 15,240 | 23.82 | 2,014 | 17.55 | 1.35 |
3 | A.E.Relf | 1900-1921 | 401 | 16,557 | 28.11 | 1,428 | 21.01 | 1.33 |
4 | G.R.Cox | 1898-1928 | 555 | 12,507 | 18.34 | 1,645 | 22.53 | 0.81 |
Over 5,000 runs and 500 wickets, excluding players above
Pos | Player | Seasons | Mtch | Runs | Avge | Wkt | Avge | Ratio |
1 | J.Vine | 1896-1922 | 451 | 21,399 | 30.48 | 519 | 29.87 | 1.02 |
2 | E.H.Bowley | 1912-1914 1920-1934 | 415 | 22,861 | 34.42 | 594 | 25.35 | 1.35 |
3 | J.H.Parks | 1924-1939 | 398 | 17,874 | 30.50 | 723 | 26.25 | |
4 | A.S.M.Oakman | 1947, 1948, 1950-1968 | 448 | 17,952 | 25.53 | 601 | 27.39 | |
5 | E.H.Killick | 1893-1913 | 275 | 16,101 | 26.13 | 630 | 27.65 | |
6 | A.E.R.Gilligan | 1920-1929 1931, 1932 | 208 | 6,227 | 20.34 | 594 | 20.86 | 0.97 |
7 | A.F.Wensley | 1922-1936 | 334 | 8.744 | 19.97 | 918 | 26.51 | 0.74 |
8 | N.I.Thomson | 1952-1965, 1972 | 375 | 6,379 | 14.39 | 1,431 | 20.33 | 0.70 |
Captaincy
Most matches as captain
Pos | Player | Matches | Seasons | Highest finish |
1 | A.E.R.Gilligan | 166 | 1920-1929 | 4th in 1929 |
2 | C.J.Adams | 165 | 1998-2008 | 1st in 2003, 2006, 2007 |
3 | R.G.Marlar | 137 | 1955-1960 | 4th in 1955 |
4 | J.R.T.Barclay | 117 | 1979-1986 | 2nd in 1981 |
H.P.Chaplin | 117 | 1910-1914 | 6th in 1914 | |
6 | A.J.Holmes | 115 | 1925, 1935-1939 | 5th in 1937 |
7 | W.L.Murdoch | 113 | 1893-1899 | 5th in 1899 |
8 | M.G.Griffith | 101 | 1968-1972 | 7th in 1969 |
9 | K.S.Ranjitsinhji | 100 | 1896, 1899-1903, 1908, 1912, 1920 | 2nd in 1902, 1903 |
10 | E.R.Dexter | 98 | 1960-1965 | 4th in 1960, 1963 |
11 | A.P.Wells | 95 | 1990-1996 | 7th in 1996 |
12 | A.H.H.Gilligan | 86 | 1920, 1922-1930 | 7th in 1930 |
H.T.Bartlett | 86 | 1939-1949 | 9th in 1947 | |
14 | Jas Langridge | 83 | 1950-1953 | 10th in 1951 |
15 | C.L.A.Smith | 77 | 1905-1909,1911 | 4th in 1909 |
G.A.K.Collins is the youngest player to captain the side: he was 20 yr, 1 mth in the match v Somerset, Bath, 1929. K.S.Ranjitsinhj, then the Maharajah of Nawanagar, is the oldest player to captain the side: he was 47 yr, 10 mth in the match v Yorkshire, Leeds, 1920.